maulana azad road / Duncan Road, Mumbai, Maharashtra
GST No. 27AAFFR0866E1Z8
Call 08046064918 82% Response Rate
Minimum Order Quantity: 100 Kg
Material Grade | 304,304L,304H,309S,309H,310S,310H,316,316H,316L,316TI,317,317L,321,321H,347,347H,40 |
Thickness (mm) | 0.03 mm to 3 mm |
Material | SS |
Finish | Polished |
Width (mm) | 3.0mm to 1500mm |
Brand | Jindal |
Tolerance in Weight: | Max 6.5 kg per mm width of strips depending on required thickness & widht of the coil. |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Stainless Steel Strips | |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Usage/Application | Construction |
Thickness | 0.05 mm to 3.00 mm |
Grade | 300 series |
Material | Stainless steel |
Standard | ASTM |
Finish | Polished |
Hardness | Soft and Hard |
Minimum Width | 3.2mm |
Surface Finishing | BA,2B,MAT,MAT / PVC |
Tolerance in Weight: | Max 6.5 kg per mm width of strips depending on required thickness & widht of the coil. |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Stainless Steel Strips | |
Additional Information:
View Complete details
Product Brochure
Thickness | 0.03 mm to 3 mm |
Application | Automobile Industry |
Material | Stainless steel |
Material Grade | 201, 202, 301, 304, 304L, 316L, 321, 310, 317L, 347, Duplex 2205, Super Duplex , 409 etc |
Finish | Polished |
Brand | Jindal |
Width | 3mm and above |
We have marked a distinct and dynamic position in the market by offering a high quality array of 304 Full Hard Stainless Strips Coils that is highly recognized for its anti-corrosive nature. Offered steel coil is available in numerous grades and other allied specifications to choose from. Provided coil is manufactured by our use in food industries, chemical industries, electrical industries, generator industries, shaft industries, cement industries, gas industries power project.
Grades - 201, 202, 301, 304, 304L, 316L, 321, 310, 317L, 347, Duplex 2205, Super Duplex, 409, 410, 430, 439, 441.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Grade | 316L |
Material Grade | Stainless steel - 200,300,400 series |
Thickness | 0.03 mm to 3 mm |
Width | 3 mm and above |
Material | Stainless steel |
Length | Coils |
Brand | Jindal |
Application | Construction, Oil & Gas Industry, Automobile Industry, Pharmaceutical / Chemical Industry |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
Grade | 300 series |
Application | Automobile Industry |
Thickness | 0.03 mm to 3 mm |
Material | SS |
Standard | ASTM A706 |
Finish | Polished |
Width | 3 mm and above |
Tolerance in Weight: | Max 6.5 kg per mm width of strips depending on required thickness & widht of the coil. |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Stainless Steel Strips | |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Grade | 400 series |
Material Grade | 439 |
Brand | JSP |
Material | SS |
Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Automobile Industry, Construction |
Thickness | 0.03 mm to 3 mm |
Width | 3.2mm to 1500mm |
Description
Type 439 is an 18% chromium, titanium stabilized ferritic stainless steel with corrosion resistance similar to that of 304/304L stainless steel. This grade may be used in the annealed, cold formed or as-welded condition in applications where other stainless steels such as Type 304/304L and Type 430 are used. Type 439 has good weldability due to titanium stabilization and has excellent resistance to stress corrosion cracking. Type 439 outperforms Type 409 in both oxidation and corrosion resistance and typical applications include tubular manifolds and exhaust system components.
Chemical Composition
Chemical Composition (wt%) limits as specified in ASTM A240 and ASME SA240*
Element | 439 |
Carbon | 0.030 |
Chromium | 17.0-19.0 |
Nickel | 0.50 |
Manganese | 1.00 |
Silicon | 1.00 |
Nitrogen | 0.030 |
Phosphorus | 0.040 |
Sulfur | 0.030 |
Aluminum | 0.15 |
Titanium | 0.20 +4(C+N) min |
View Complete details
Minimum Order Quantity: 100 Kg
Length | coil |
Usage/Application | Automobile Industry |
Brand | RIDDHI SIDDHI IMPEX |
Standard | ASTM A706 |
Grade | 300 series |
Hardness | Soft |
Thickness | 0.03 mm to 3 mm |
Width | 6mm To 1500mm |
View Complete details
Product Brochure
Material Grade | 409,410,420,430,439,441 |
Type | stainless steel |
Brand | 409 grade |
Material | SS |
Standard | ASTM A706 |
Length | coils |
Grade | 400 series |
Finish | Unpolished |
Hardness | soft |
Thickness | 0.02mm to 3.50 mm |
Width | Any |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Finish | 2B,BA,Mat,PVC |
Thickness | 0.05mm - 6.00mm |
Application | Pharmaceutical / Chemical Industry |
Material | SS |
Usage/Application | Automobile Industry |
Width | 3.2 to 1500 mm |
Brand | RIDDHI SIDDHI IMPEX |
Hardness | Soft,Half Hard,Full Hard,3/4 Hard |
Available Grade: 201 , 202 , 301 , 304 , 304L , 309, 301, 316, 316L, 316TL , 317 ,317L , 321, 347, 409, 410, 420, 439, 441, 444.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
Usage/Application | Automobile Industry |
Thickness | 0.05 to 2.00 mm |
Grade | 301, 304, 316 |
Finish | Polished |
Technique | Cold Rolled |
Brand | Jindal |
Width | 250 mm and above |
Tolerance in Weight: | Max 6.5 kg per mm width of strips depending on required thickness & widht of the coil. |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Stainless Steel Strips | |
We supply to below in industrial areas . Mumbai , Chennai , Banglore , Pune , Kerala , Vasai , Thane , Navi Mumbai , Faridabad , Delhi , Hyderabad , Coimbatore , Indore , Rajkot , Ahmedabad , Surat , Jamnagar , Kanpur , Noida ,Rudrapur , Vijayawada , Panna , Panipat , Channapatna , Triuppur , Rajahmundry , Kolkata , Pithampur , Belagavi , Kannur , Salem , Sivakasi , Kanpur , Kochi , Peenya , Surat , Visakhapatnam , Rudrapur , Gandhinagar , Vadodara , Ankleshwar , Ludhiana , Pimpri , Thrissur , Sri city , Margao , Nashik , Hosur , Haridwar , Gurugram , Aurangabad , Nagpur , Perambra , Ichalkaranji |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | SS 301,304,316L,400 Series |
Thickness | 0.03 mm to 3 mm |
Brand | JSP |
Standard | ASTM A706 |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Width | 3mm and above |
View Complete details
Minimum Order Quantity: 100 Kg
Grade | 300 series |
Usage/Application | Automobile Industry |
Thickness | 0.03 mm to 3 mm |
Width | 3 mm and above |
Material | SS |
Standard | ASTM A706 |
Finish | Polished |
Brand | Jindal |
Tolerance in Weight: | Max 6.5 kg per mm width of strips depending on required thickness & widht of the coil. |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Stainless Steel Strips | |
View Complete details
Minimum Order Quantity: 100 Kg
Material Grade | 304 |
Type | Strips |
Thickness | 0.15 mm to 3.50 mm |
Usage/Application | Oil & Gas Industry |
Width | 250mm to 750 mm (Mill Edge) 5.0mm to 750 mm (Slit Edge) |
Brand | Jindal |
Standard | ASTM / ASME SA 240 |
Hardness | Annealed-pickled(soft),1/4 hard,1/2 hard,3/4 hard & full hard (as rolled) |
Weight | 50 kg to 4 M.T. |
Additional Information:
View Complete details